.png?sfvrsn=cce3cea1_0)
2025 Agenda
Schedule of Events
You will be eligible to receive AOA Category 1-A CME or AMA PRA Category 1 Credit™ for successful completion of each course.
Friday, February 7, 2025
10:50 – 11:00 a.m. | Welcoming Remarks Rob Danoff, DO, MS, FACOFP, FAAFP ACOFP President, Dr. Kessler, DO, DHA, FACOFP dist. | |||
11:00 – 11:45 a.m. | ACGME Review Committee for Family Medicine Lou Edje, MD, MHPE, FAAFP 0.75 AOA Category 1-A CME Credit or AMA PRA Category 1 Credit™ | |||
11:45 a.m. – 12:30 p.m. | Refining Assessment Systems: Rater Cognition and Tools for Success 0.75 AOA Category 1-A CME Credit or AMA PRA Category 1 Credit™ | |||
12:30 - 1:30 p.m. | ACGME Osteopathic Recognition Update Tiffany Moss, MBA Joanne Baker, DO, FACOI, FHM, FAODME, FACP 1.0 AOA Category 1-A CME Credit or AMA PRA Category 1 Credit™ | |||
1:30 – 1:45 p.m. | Break | |||
1:45 – 2:45 p.m. | Artificial Intelligence in Clinical and Educational Environments: Practical Applications Douglas Harley, DO Kishan Patel, DO 1.0 AOA Category 1-A CME Credit or AMA PRA Category 1 Credit™ | |||
2:45 – 3:15 p.m. | Osteopathic Outreach Programs: Navigating Legal & Negotiating Risk Samantha Lease, DO Sarah James, DO 0.5 AOA Category 1-A CME Credit or AMA PRA Category 1 Credit™ | |||
3:15 – 3:30 p.m. | Lunch Break | |||
3:30 – 4:30 p.m. | Track 1 | Track 2 | ||
Keeping It Interesting: Innovative Approaches to Family Medicine Didactic Education Nhi-Kieu Nguyen, DO Monica Newton, DO, MPH, FAAFP 1.0 AOA Category 1-A CME Credit or AMA PRA Category 1 Credit™ | Artificial Intelligence in Family Medicine Residency Programs to Assist and/or Improve Education for Residents Nicole Delgado-Salisbury, EdD 1.0 AOA Category 1-A CME Credit or AMA PRA Category 1 Credit™ | |||
4:30 – 4:40 p.m. | Break | |||
4:40 – 5:40 p.m. | Track 1 | Track 2 | ||
Resident and Faculty Well-Being and Burnout: Evidence-Based Practices for ACGME Requirements Caitlin Matthis, DO, FAAFP Lauren Brown-Berchtold, MD, FAAFP 1.0 AOA Category 1-A CME Credit or AMA PRA Category 1 Credit™ | Developmental Thinking for Assessment in Outcomes-based Medical Education |
Saturday, February 8, 2025
9:50 – 10:00 a.m. | Welcoming Remarks Rob Danoff, DO, MS, FACOFP, FAAFP ACOFP President-Elect Gautam J. Desai, DO, FACOFP dist. | |||
10:00 – 11:00 a.m. | Diversity, Equity, and Inclusion Under Attack: Why is DEI Important in Medicine | |||
11:00 a.m. - 12 p.m. | Bias and Microaggressions in Healthcare: Major Factors in Health Disparities Bernard L. Lopez, MD, MS, CPE, FACEP, FAAEM, FCPP 2.0 AOA Category 1-A CME Credit or AMA PRA Category 1 Credits™ | |||
12:00 - 12:15 p.m. | A.M. Break | |||
12:15 - 1:15 p.m. | An Update on Family Medicine Residency Redesign and ABFM Competency-Based Board Eligibility Warren Newton, MD, MPH | |||
1:15 – 2:15 p.m. | Incorporating Gender-Affirming Care into Curriculum Chelsea Thibodeau, DO 1.0 AOA Category 1-A CME Credit or AMA PRA Category 1 Credit™ | |||
2:15 – 2:20 p.m. | Lunch Break | |||
2:20 – 3:20 p.m. | Track 1 | Track 2 | ||
Improving Resident OMT Use by Teaching OMT Efficiency James Arnold, DO, FACOFP 1.0 AOA Category 1-A CME Credit or AMA PRA Category 1 Credit™ | Getting your Research Published Ronald Januchowski, DO, FACOFP 1.0 AOA Category 1-A CME Credit or AMA PRA Category 1 Credit™ | |||
3:20 – 4:20 p.m. | POCUS in Your Residency | The Impact of Moral Distress on Medical Education and Residency Training: Challenges and Opportunities for Faculty and Program Directors Father Al Ochasi, PhD, D.Bioethics, STL. 1.0 AOA Category 1-A CME Credit or AMA PRA Category 1 Credit™ | ||
2:20 – 5:20 p.m. | Coordinators' Track | |||
Using Technology to Streamline Your CCC and PEC Professional Development: Thinking In and Out of the Box Hot Topics in GME: PLAs, Goals and Objectives, Required Evaluations, Site Visits, and more! |
Sunday, February 9, 2024
9:50 – 10:00 a.m. | Welcoming Remarks Rob Danoff, DO, MS, FACOFP, FAAFP ACOFP Executive Director Bob Moore, MA, MS, FASAE, CAE | |||
10:00 – 10:10 a.m. | ACOFP Foundation Update Carol L. Henwood, DO, FACOFP, dist. | |||
10:10 – 10:20 a.m. | ACOFP and Residents Christina Sedaghat , DO, PGY2 | |||
10:20 – 10:50 a.m. | Primer on Osteopathic Medical Licensure Assessment Gretta Gross, DO, MEd 0.5 AOA Category 1-A CME Credit or AMA PRA Category 1 Credit™ | |||
10:50 – 11:30 a.m. | Correlation Study & Formative Exams | |||
11:30 – 12:00 p.m. | AOBFP Updates on Certification Trends Joan Grzybowski, DO, FACOFP 0.5 AOA Category 1-A CME Credit or AMA PRA Category 1 Credit™ | |||
12:00 – 12:15 p.m. | Break | |||
12:15 – 1:15 p.m. | Track 1 | Track 2 | ||
| Osteopathic Minute: A Longitudinal Didactic Curriculum Zoe Roth, DO Briana Krewson, DO, MPH Sarah James, DO 1.0 AOA Category 1-A CME Credit or AMA PRA Category 1 Credit™ | |||
1:15 – 2:15 p.m. | Opioid Training in Family Medicine Residency Robert Agnello, DO, FACOFP Hallum Dickens, MD 1.0 AOA Category 1-A CME Credit or AMA PRA Category 1 Credit™ | Knock, Knock…AI is Here to Stay. How to Embrace Artificial Intelligence in your Residency Program Robert Allison II, DO 1.0 AOA Category 1-A CME Credit or AMA PRA Category 1 Credit™ |
No relevant financial relationships were identified for any individual in control of content for this specific activity.
The American College of Osteopathic Family Physicians (ACOFP) is
accredited by the American Osteopathic Association (AOA) to provide
osteopathic continuing medical education for physicians.
ACOFP designates this program for a maximum of 19.5 AOA Category 1-A CME credits and will report CME and specialty credits commensurate with the extent of the physician’s participation in this activity.
The American College of Osteopathic Family Physicians (ACOFP) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
ACOFP designates this blended learning activity for a maximum of 20.5 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.